Bareuljung
Non-Covered Medical Services
Scroll down
Bareuljung
Explore Bareuljung’s Non-Covered Services
(Unit: KRW)
| Room and Meal Services | Private Room (Single Room) | 1 Day | 150,000 |
| Caregiver Meal | 1 Meal | 5,500 | |
| Additional Rice Portion | 1 Item | 1,000 | |
| Pharmacopuncture | Neutral / Bamboo Salt / Miso / Ogong | 1 Item | 10,000~30,000 |
| Placenta Injection | Jaha-geo (Human Placenta Extract) | 1vial | 30,000 |
| Chuna Manual Therapy | Basic Over 20 Sessions per Year |
1 Session | 27,000 |
| Complex
Over 20 Sessions per Year |
1 Session | 45,000 | |
| Coccyx | 1 Session | 50,000 | |
| Therapeutic Thread Embedding (Maeseon Therapy) |
Standard | 2 Items | 10,000 |
| Scratch Type | 1 Items | 30,000 | |
| Cog Type | 1 Items | 50,000 | |
| Premium Type | 1 Items | 200,000 | |
| Herbal Medicine Pill Form Prescriptions |
Herbal Decoction (Cheop-yak) | 15 Days | 300,000~ |
| Pediatric Growth Tonic (Soa Seongjang Yeonjoje) | 15 Days | 100,000~ | |
| Daily Herbal Pill (Sangbi-hwan) | 1 Day (3Packs) |
3,000~ | |
| Calming & Detoxifying Pill (Woohwang Cheongsim-hwan) | 1 Bottle | 20,000 | |
| Energy-Replenishing Pill (Mokhyang Gongjin-dan) | 1 Pill | 20,000 | |
| Premium Musk Gongjin-dan (Sahyang Gongjin-dan) | 1 Pill | 50,000 | |
| Deluxe Formula (Premium Sahyang Gongjin-dan) | 1 Pill | 60,000 | |
| Brain & Focus Tonic Pill (Chongmyeong Gongjin-dan) | 10 Pill | 250,000 | |
| 30 Sticks | 250,000 | ||
| Traditional Herbal Tonic Paste (Gyeongok-go) | 30 Pill/Stick | 150,000 | |
| 60 Pill/Stick | 280,000 | ||
| 120 Pill | 500,000 | ||
| 150 Stick | 600,000 | ||
| Gyeongok-go Joint Formula (Gyeongok-go Gwanjeol-dan) | 10 Pill | 60,000 | |
| 30 Pill | 150,000 | ||
| Therapeutic Herbal Pill (Chiryo-hwan) | 1 Pill | 10,000~20,000 | |
| Korean Herbal Digestive Aid (Hanbang Sohwaje) | 1 Jar | 5,000 | |
| Medical Consumables | Herbal Pain Relief Patch (Hanbang Patch) | 1 Pack | 5,000 |
| Sif Gel (Cooling Pain Relief Gel) | 1 Item | 8,000 | |
| Taping Patch (Therapeutic Adhesive Patch) | 1 Pack | 8,000 | |
| Jawoongo (Herbal Ointment for Skin Regeneration) | 1 Item | 15,000~30,000 | |
| Eohyeol-go (Herbal Balm for Bruising and Circulation) | 1 Item | 30,000 |
| Manual Therapy | A course (25min) | 1 Session | 80,000 |
| B Course (50 min) | 1 Session | 150,000 | |
| C Course (75 min) | 1 Session | 220,000 | |
| Growth Course (50 min) | 1 Session | 120,000 | |
| Extracorporeal Shock Wave Therapy (ESWT) |
A Course | 2000 shots | 50,000 |
| B Course | 4000 shots | 80,000 | |
| C Course | 5000 shots | 100,000 | |
| Shock Wave + Add-on Program | Shock Wave + Add-on Program (A, B, C Courses) | 1000 shots + @ | 80,000~ |
| IV Infusion · Injection Therapy | Acet + Add-on Injection | 1 Session | 30,000~ |
| Hepatitis B Vaccination | 1 Session | 30,000 | |
| Vitamin D Injection | 1 Session | 30,000 | |
| Winuf Infusion | 1 Session | 80,000 | |
| Placenta Injection | 1 Session | 30,000 | |
| Nutritional IV Infusion | 1 Session | 30,000~ | |
| Blood Test | Comprehensive Blood Test | Basic | 160,000 |
| 77 Types | 250,000 | ||
| 100 Types | 380,000 | ||
| Allergy Test | 1 Session | 50,000 | |
| Medical Supplies Fee | Corset (M / L / XL) | 1 Item | 50,000 |
| Cast Shoe (Plaster Shoe) | 1 Item | 9,000 | |
| Crutch / Crutches | 1 Item | 20,000 | |
| Soft Neck Collar | 1 Item | 11,000 | |
| Arm Sling | 1 Item | 11,000 | |
| Abdominal Belt | 1 Item | 5,000 | |
| Frog Splint (S / M / L) | 1 Item | 15,000 |
Tel.
+82-2-3281-1075
KakaoTalk
Work hour
Weekdays
AM 09:00 ~ PM 20:00
Lunch (Weekdays)
PM 13:00 ~ PM 14:00
Weekends · Holiday
AM 09:00 ~ PM 15:00
* We are open during lunch hours on
weekends and holidays.

닫기